Initial Survey Results on 40th Ruby Anniversary in 2008
Hereunder are the initial results of the survey we made regarding the preparations for our Batch '68 40th Ruby Anniversary in 2008.
|
Summary of Survey Results |
|
| No. of Respondents | |
| Number of Survey Forms Submitted | 28 |
| Will attend the 40th anniversary | 24 |
| 75-95% possibility of attendance | 4 |
| Preferred Date: | |
| Around December 30, 2008 | 9 |
| Around February 14, 2008 | 8 |
| Either dates will do | 6 |
| Other Dates: | |
| Last week of Jan. or 1st week of Feb. 2008 | 2 |
| A few days before Dec. 30, 2008 | 1 |
| Length of Event: | |
| Two Days | 17 |
| One Evening | 7 |
| Suggested Activities: | |
| 1. Valentine's Dance w/ silent auction for our Batch's worthy causes during the dance.; Dancing, disco night | 2 |
| 2. Outing - Outing to Mejia's Resort or Gani's Resort; go to Boracay ; trips to great spots in the Phil., | 5 |
| 3. Fun Games and Sports Activities - Golf, Tennis, Bowling, Snorkeling, Diving, etc. | 5 |
| 4. Outreach and other charitable activities | 2 |
| 5. Personal Testimonies of Encouragement, Mental and Spiritual Activities | 2 |
| 6. Fellowship enhancement for strong bonding; chatting, group games | 3 |
| Preferred Venue: | |
| Corinthian Garden Clubhouse | 13 |
| Hotel | 4 |
| Petron Megaplaza | 1 |
| Wack Wack Golf and Country Club or Manila Polo Club | 1 |
| UST Parade Grounds In Front of Chapel | 1 |
| Suggested Outreach Activity | |
| 1. Bible Study among batchmates. Purpose: For spiritual growth | 1 |
| 2. Scholarship for deserving kids with minimum grade requirement with priority to be given to kids of batchmates; improve education of kids in our country | 7 |
| 3. Support for orphanages and other charitable organizations like Mother Teresa's Sisters of Charity, other orphanages for homeless and abused children, Bahay Kalinga in Ermita Home for the Aged with Sisters of Mercy; Purchase Cows or goats for milking for distribution to the indigent kids | 3 |
| 4. Soup kitchen with free medical check-up; food bank | 2 |
Click here to view details of the survey